Stages 2-3: Counting From One
Groupings within 5
3 | + | 2 | = | 5 |
0 | + | 5 | = | 5 |
2 | + | 3 | = | 5 |
1 | + | 4 | = | 5 |
4 | + | 1 | = | 5 |
Sub-Score: 5/5
Addition to 5
1 | + | 4 | = | 5 |
1 | + | 0 | = | 1 |
3 | + | 1 | = | 4 |
3 | + | 2 | = | 5 |
1 | + | 3 | = | 4 |
Sub-Score: 5/5
Subtraction to 5
3 | - | 2 | = | 1 |
4 | - | 1 | = | 3 |
2 | - | 1 | = | 1 |
4 | - | 3 | = | 1 |
3 | - | 2 | = | 1 |
Sub-Score: 5/5
Groupings with 5
5 | + | 2 | = | 7 |
5 | + | 4 | = | 9 |
5 | + | 1 | = | 6 |
5 | + | 0 | = | |
5 | + | 5 | = | 10 |
Sub-Score: 4/5
Groupings within 10
5 | + | 5 | = | 10 |
1 | + | 9 | = | 10 |
0 | + | 10 | = | 10 |
6 | + | 4 | = | 10 |
2 | + | 8 | = | 10 |
Sub-Score: 5/5
Doubles to 10
1 | + | 1 | = | 2 |
4 | + | 4 | = | 8 |
5 | + | 5 | = | 10 |
3 | + | 3 | = | 6 |
2 | + | 2 | = | 4 |
Sub-Score: 5/5
No comments:
Post a Comment