Today I was learning about arrays and how to make arrays
Monday, 25 May 2015
Wednesday, 20 May 2015
Practising my Basic Facts
Stages 2-3: Counting From One
Groupings within 5
| 3 | + | 2 | = | 5 |
| 0 | + | 5 | = | 5 |
| 2 | + | 3 | = | 5 |
| 1 | + | 4 | = | 5 |
| 4 | + | 1 | = | 5 |
Sub-Score: 5/5
Addition to 5
| 1 | + | 4 | = | 5 |
| 1 | + | 0 | = | 1 |
| 3 | + | 1 | = | 4 |
| 3 | + | 2 | = | 5 |
| 1 | + | 3 | = | 4 |
Sub-Score: 5/5
Subtraction to 5
| 3 | - | 2 | = | 1 |
| 4 | - | 1 | = | 3 |
| 2 | - | 1 | = | 1 |
| 4 | - | 3 | = | 1 |
| 3 | - | 2 | = | 1 |
Sub-Score: 5/5
Groupings with 5
| 5 | + | 2 | = | 7 |
| 5 | + | 4 | = | 9 |
| 5 | + | 1 | = | 6 |
| 5 | + | 0 | = | |
| 5 | + | 5 | = | 10 |
Sub-Score: 4/5
Groupings within 10
| 5 | + | 5 | = | 10 |
| 1 | + | 9 | = | 10 |
| 0 | + | 10 | = | 10 |
| 6 | + | 4 | = | 10 |
| 2 | + | 8 | = | 10 |
Sub-Score: 5/5
Doubles to 10
| 1 | + | 1 | = | 2 |
| 4 | + | 4 | = | 8 |
| 5 | + | 5 | = | 10 |
| 3 | + | 3 | = | 6 |
| 2 | + | 2 | = | 4 |
Sub-Score: 5/5
Monday, 4 May 2015
Sunday, 3 May 2015
Subscribe to:
Comments (Atom)
my Top 10 favorite cars
10 ford mustang gt chrome gold I like the chrome gold and the design of the car EPIC! Moving to number 9 .9 mustang muscle car ...
-
This is my ordering Fractions With The Same denominator work and i proved it.
-
This is me and my Mum. I am showing her my learning in my story box and showing her my folder with my writing in it. It felt good because I ...



